
All tools
Half marathon split times for 1h40
That is 4:44 per kilometre. Here is the full breakdown to bring your Half marathon home in 1h40.
Kilometre by kilometre
| Km | Elapsed |
|---|---|
| 1 | 4:44 |
| 2 | 9:29 |
| 3 | 14:13 |
| 4 | 18:58 |
| 5 | 23:42 |
| 6 | 28:26 |
| 7 | 33:11 |
| 8 | 37:55 |
| 9 | 42:40 |
| 10 | 47:24 |
| 11 | 52:08 |
| 12 | 56:53 |
| 13 | 1:01:37 |
| 14 | 1:06:22 |
| 15 | 1:11:06 |
| 16 | 1:15:50 |
| 17 | 1:20:35 |
| 18 | 1:25:19 |
| 19 | 1:30:04 |
| 20 | 1:34:48 |
| 21 | 1:39:32 |
| 21.097 | 1:40:00 |
Other useful tools
Pace calculator
Convert pace, time and distance in min/km or min/mi with automatic splits.
Race time predictor
Predict your 5K, 10K, half and full marathon times from a recent race (Riegel).
Heart rate zones
Compute your 5 heart rate zones using the Karvonen (HR reserve) method.
VO₂max estimation
Estimate your VO₂max from a race time (Daniels & Gilbert).
Calories burned
Estimate calories burned from weight, duration and intensity (MET method).